The 690 was certified on July 19, 1971per CAR 3. The original gross weight was 9850 pounds this was later changed to 10,250 pounds. The 690 is similar to the 681 with the following changes: Engine changed to TPE-331-5-251K, stretched wing by adding 30-inches to the constant section at the centerline of the aircraft, modified vertical tail to provide additional rudder and rudder horn area, incorporated a modification to the pressure vessel structure to provide additional fatigue life as a result of extensive structural testing. The 690 model would later be the structural basis for the 690A/B/C and 695 models as a result.
Specification Performance Kit FinderSpan | 46.53′ | 14.18m |
Length | 42.97′ | 13.09m |
Height | 14.94′ | 4.55m |
Tread | 15.41′ | 4.69m |
Cabin Entry Door | 3. 91’ x 2.21’ | 1.19 x 0.67m |
Cabin Height (Inside Interior) | 4.47' | 1.36m |
Cabin Length | 14.02′ | 4.27m |
Cabin Width (Inside Interior) | 4.02′ | 1.22m |
Cabin Volume (incl cockpit) | 224 ft³ | 68.27m³ |
Baggage compartment height | 3′ | 0.91m |
Baggage compartment width | 3.83′ | 1.16m |
Baggage compartment length | 4.83′ | 1.47m |
Baggage compartment volume | 43 ft³ | 13.10 m³ |
Baggage door height | 2.60′ | 0.79m |
Baggage door width | 1.64′ | 0.50m |
Baggage compartment load limit | xxx lbs | xxx kg |
xx
TPE-331-5-251K
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | xx,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | x,xxx lbs/x,xxx kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
zzz