The Model 500 is a 6000-pound gross weight normal category airplane with Lycoming O540-A2B engines rated at 250HP at 2575 1PM. The aircraft configuration is basically identical structurally and aerodynamically to the 560E. The only structural change is the Dyna-focal engine mounts when the Lycoming engine O540-A2B was installed. The 500 was certified on July 24,1958.
Specification Performance Kit FinderWing span | 49.04' | 14.95m |
Length | 35.10′ | 10.70m |
Height | 14.5′ | 4.42m |
Tread | 12.91′ | 3.93m |
Cabin Entry Door | 2.33' x 3.58' | .71m x 1.09 |
Cabin Height (Inside Interior) | 4.41′ | 1.34m |
Cabin Length | 10.58′ | 3.22m |
Cabin Width (Inside Interior) | 4.33′ | 1.32m |
Cabin Volume | 177 ft³ | 53.9m³ |
Baggage compartment height | 3.41′ | 1.04m |
Baggage compartment width | 3.91′ | 1.19m |
Baggage compartment length | 2.58′ | 0.78m |
Baggage compartment volume | 32 ft³ | 9.75m³ |
Baggage door height | 1.92′ | 0.58m |
Baggage door width | 1.58′ | 0.48m |
Baggage compartment load limit | lbs | kg |
xxx
Lycoming engine O540-A2B
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | x,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | 4075 lbs/x,xxx kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
lorem ipsum