The 680F is the same as the Model 680E except for gross weight increased to 8000 pounds, Lycoming IGSO540-B1A installed and a redesign of the nacelles and main landing gear. The “F’ designation stands for “Flatline” nacelle that increased aerodynamic performance by reducing total aerodynamic drag on the wings. The 680F was certified on August 23, 1960, per CAR 3 May 15, 1956, Amendments 3-3 and 3-4.
Specification Performance Kit Finder| Span | 49.04′ | 13.42m |
| Length | 35.10′ | 10.69m |
| Height | 14.5′ | 4.41m |
| Tread | 12.91′ | 3.93m |
| Cabin Entry Door | 3. 58’ x 2.33’ | 1.09 x 0.71m |
| Cabin Height (Inside Interior) | 4.41′ | 1.34m |
| Cabin Length | 10.62′ | 3.23m |
| Cabin Width (Inside Interior) | 4.33′ | 1.31m |
| Cabin Volume | 177 ft³ | 53.94m³ |
| Baggage compartment height | 3.41′ | 1.03m |
| Baggage compartment width | 3.91′ | 1.19m |
| Baggage compartment length | 2.58′ | 0.78m |
| Baggage compartment volume | 32 ft³ | 9.75 m³ |
| Baggage door height | 1.91′ | 0.58m |
| Baggage door width | 1.58′ | 0.48m |
| Baggage compartment load limit | xxx lbs | xxx kg |
HC-B3Z-30-2B/9349 / HC-B3Z-30-2B/9349-6.5 (3 blade)
Lycoming IGSO-540-B1A / -B1C
| Max Ramp Weight: | 8000 lbs./ 3629 Kg |
| Take-off Weight: | 8000 lbs./ 3629 Kg |
| Landing Weight: | x,xxx lbs/x,xxx kg |
| Standard Empty Weight: | 4800 lbs./ 2177 Kg |
| Useful Load: | 3200 lbs./ 1451Kg |
| Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
| Baggage: | xxx lbs/xxx kg |
| Cruise Speed (@ 55% power @ 16,000 Ft) | 220 MPH / 191 KTS |
| Maximum Cruise | |
| (100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
| Normal Cruise Speed | |
| (96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
| Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Best rate of Climb Speed | 120 MPH / 104 KTS |
| Minimum Control Speed (CAS): | xxmph/xxkts |
| Stall Speed, Clean (CAS): | xxmph/xxkts |
| Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
| Max Range | 1310 SM / 1138 NM |