The 500U was certified as a utility category airplane on December 11, 1964. Except for the 'Utility category, the only difference from the 500B was the installation of the "8500-Lb'' wing.
Specification Performance Kit Finder| Wing span | 49.05' | 14.95m |
| Length (1755 thru 1876) | 35.10′ | 10.70m |
| Length (3050 thru 3075) | 36.60 | 11.15m |
| Height (1755 thru 3075) | 14.6′ | 4.41m |
| Height (3076 and Subsequent) | 14.8′ | 4.47m |
| Tread | 12.91′ | 3.93m |
| Cabin Door (Aft) | 2.33' x 3.75' | .71m x 1.14 |
| Cabin Door (Fwd) | 1.91' x 3.83' | .58m x 1.16 |
| Cabin Height (Inside Interior) | 4.41′ | 1.34m |
| Cabin Length | 10.62′ | 3.23m |
| Cabin Width (Inside Interior) | 4.33′ | 1.32m |
| Cabin Volume | 177 ft³ | 53.9m³ |
| Baggage compartment height | 3.41′ | 1.03m |
| Baggage compartment width | 3.91′ | 1.19m |
| Baggage compartment length | 2.58′ | .78m |
| Baggage compartment volume | 32 ft³ | 9.75m³ |
| Baggage door height | 1.91′ | .58m |
| Baggage door width | 1.58′ | .48m |
| Baggage compartment load limit | lbs | kg |
Numerous Hartzell HC (3 blades)
Lycoming IO540-E1A5/IO540-E1B5
| Ramp Weight: | 6750 lbs./3062 Kg |
| Take-off Weight: | 6750 lbs./3062 Kg |
| Landing Weight: | x,xxx lbs/x,xxx kg |
| Standard Empty Weight: | 4350 lbs./1894 Kg |
| Useful Load: | 2400 lbs./1168Kg |
| Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
| Baggage Compartment Weight | 350 lbs. / 158.5 Kgs |
| Cruise Speed (@ 70% power @ 10,000 Ft) | 218 MPH / 189 KTS |
| Cruise Speed (@ 55% NRP @ 10,000 Ft) | 202 MPH / 175.5 KTS |
| Maximum Cruise | |
| (100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
| Normal Cruise Speed | |
| (96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
| Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Best rate of Climb Speed | 110 MPH / 95.5 KTS |
| Minimum Control Speed (CAS): | xxmph/xxkts |
| Stall Speed, Clean (CAS): | xxmph/xxkts |
| Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
| Stall Speed (Dirty) | 68 MPH / 59 KTS |
| Max Range | 1230 SM / 1068.5 NM |
| Cruise Range (@ 45% NRP 30 Min. Reserve) | 1230 SM / 1068.5 NM |