The 560 was certified on May 28, 1954. This model is similar to the 520 model. except for an increase in gross weight to 6000 pounds, engines were changed to Lycoming GO480-B (270HP), a swept vertical stabilizer installed, as well as other structural modifications to the wing, landing gear, fuselage, vertical tail and primary controls.
Specification Performance Kit FinderWing span | 44.05' | 13.42m |
Length | 34.04′ | 10.68m |
Height | 14.5′ | 4.54m |
Tread | 12.91′ | 3.93m |
Cabin Door (Aft) | x.xx' x x.xx' | .xxm x x.xx |
Cabin Door (Fwd) | x.xx' x x.xx' | .xxm x x.xx |
Cabin Height (Inside Interior) | x.xx′ | x.xxm |
Cabin Length | xx.xx′ xx | x.xxm |
Cabin Width (Inside Interior) | x.xx′ xx | x.xxm |
Cabin Volume | xxx ft³ | xx.xm³ |
Baggage compartment height | x.xx′ xx | x.xxm |
Baggage compartment width | x.xx′ | x.xxm |
Baggage compartment length | x.xx′ | .xxm |
Baggage compartment volume | xx ft³ | x.xxm³ |
Baggage door height | x.xx′ xx | .xxm |
Baggage door width | x.xx′ xx | .xxm |
Baggage compartment load limit | xx lbs | xx kg |
HC-83x20-2A/8433 / HC-83x20-2C/8833-2 (3 blade)
Lycoming GO480-D1A/-C1D6/-G1B6
Ramp Weight: | 6000 lbs./ 2722 Kg |
Take-off Weight: | 6000 lbs./ 2722 Kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | 4150/4250lbs./ 1882/1928Kg |
Useful Load: | 1850/1750 lbs./ 839/794Kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Cruise Speed (@ 70% NPR @ 10,000 Ft) | 197 MPH / 171 KTS |
Cruise Speed (@ 75% NPR @ 10,000 Ft) (HC) | 212 MPH / 184 KTS |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
Max Range | 1020/950 SM / 886/825.5 NM |
Best rate of Climb Speed | 110 MPH / 95.5 KTS |