The 680T was originally certified on September 15, 1965, per CAR. 3, at this time it was an 8500-pound aircraft identical to the 680FLP with the following exceptions: AiResearch engines model TPE-331-29A, Revised fuel system, Pressurized to 4 psi and revised air design speeds. This marked the first Commander to utilize a turbine powered engine and came to be known as the Turbo Commander. Then in 1966 the 680T was recertified with the following changes, gross weight increased to 8950 pounds, the 32-inch wingtip extension was removed, increased power takeoff power, new propellers, increased operating limits, the airframe configuration changes resulted in changes to the flight characteristics. All 8500-pound gross weight aircraft were reworked to the new configuration.
Specification Performance Kit Finder| Span | 44′ | 13.41m |
| Length (680T:680V) | 41.57′ | 12.67m |
| Length (680W) | 42.11' | 12.83m |
| Height | 14.60′ | 4.45m |
| Tread | 12.11′ | 3.69m |
| Cabin Entry Door | 3. 91’ x 2.18’ | 1.19 x 0.66m |
| Cabin Height (Inside Interior) | 4.′62 | 1.40m |
| Cabin Length | 14.22′ | 4.33m |
| Cabin Width (Inside Interior) | 4.33′ | 1.31m |
| Cabin Volume (incl cockpit) | 224 ft³ | 68.27m³ |
| Baggage compartment height | 3′ | 0.91m |
| Baggage compartment width | 3.81′ | 1.16m |
| Baggage compartment length | 4.83′ | 1.47m |
| Baggage compartment volume | 41.8 ft³ | 12.74 m³ |
| Baggage door height | 2.54′ | 0.77m |
| Baggage door width | 1.58′ | 0.48m |
| Baggage compartment load limit | xxx lbs | xxx kg |
Hamilton Standard Hub 33LF-325 / 90” Dia. Blades (3) I033A-0
Honeywell (Garrett) TPE331-43/-43-A
| Max Ramp Weight: (680T) | 9000 lbs./ 4082 Kg |
| Max Ramp Weight: (680V, 680W) | 9450 lbs./ 4286 Kg |
| Take-off Weight: (680T) | 8950 lbs./ 4060 Kg |
| Take-off Weight: (680V, 680W) | 9400 lbs./ 4263 Kg |
| Landing Weight: (680T) | 8500 lbs./ 3856 Kg |
| Landing Weight: (680V, 680W) | 9000 lbs./ 4082 Kg |
| Standard Empty Weight: (680T, 680V) | 5100 lbs./ 2313 Kg |
| Standard Empty Weight: (680W) | 5783 lbs./ 2623 Kg |
| Useful Load: (680T) | 3850 lbs./ 1746 Kg |
| Useful Load: (680V) | 4300 lbs./ 1950 Kg |
| Useful Load: (680W) | 3617 lbs./ 1640 Kg |
| Zero Fuel Weight: | 8000 lbs./ 3628.5 Kg |
| Baggage: | xxx lbs/xxx kg |
| Normal Cruise Speed (@ 98% RPM @ 16,000 Ft) | 250 MPH / 217 KTS |
| Maximum Cruise | |
| (100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
| Normal Cruise Speed | |
| (96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
| Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Best rate of Climb Speed | 110 MPH / 95 KTS |
| Minimum Control Speed (CAS): | xxmph/xxkts |
| Stall Speed, Clean (CAS): | xxmph/xxkts |
| Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
| Max Range | 1100 SM / 955.5 NM |