Model 560E was certified on February 21, 1957, under the following certification basis: CAR. 3, November 1, 1945, Amendment 12, May 18, 1954, and 3.431 May 15, 1956. This aircraft is the same as the 560A model except for the 32-inches added to the wing tips, the increase in gross from 6000 pounds to 6500 pounds and Lycoming enginesG0-480-C1B6. (295HP)
Specification Performance Kit Finder| Wing span | 49.56' | 15.10m |
| Length | 35.12′ | 10.70m |
| Height | 14.50′ | 4.41m |
| Tread | 12.91′ | 3.93m |
| Cabin Door Height | 3.58' | 1.09m |
| Cabin Door Width | 2.33' | 0.71m |
| Cabin Height (Inside Interior) | 4.41′ | .34m |
| Cabin Length | 10.62′ | 3.23m |
| Cabin Width (Inside Interior) | 4.33′ | 1.31m |
| Cabin Volume | 177 ft³ | 53.94m³ |
| Baggage compartment height | 3.41′ | 1.04m |
| Baggage compartment width | 3.91′ | 1.19m |
| Baggage compartment length | 2.58′ | 0.78m |
| Baggage compartment volume | 32 ft³ | 9.75m³ |
| Baggage door height | 1.95′ | 0.59m |
| Baggage door width | 1.62′ | 0.49m |
| Baggage compartment load limit | xx lbs | xx kg |
HC-83x20-2C/8833-2 (3 blade)
Lycoming GO480-C1D6/-G1B6
| Max Ramp Weight: | 6500 lbs./ 2948 Kg |
| Take-off Weight: | 6500 lbs./ 2948 Kg |
| Landing Weight: | x,xxx lbs/x,xxx kg |
| Standard Empty Weight: | 4200lbs./ 1905 Kg |
| Useful Load: | 2300 lbs./ 1043Kg |
| Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
| Baggage: | xxx lbs/xxx kg |
| Cruise Speed (@ 70% power @ 10,000 Ft) | 210 MPH / 182 KTS |
| Maximum Cruise | |
| (100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
| Normal Cruise Speed | |
| (96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
| Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
| Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
| Best rate of Climb Speed | 120 MPH / 104 KTS |
| Minimum Control Speed (CAS): | xxmph/xxkts |
| Stall Speed, Clean (CAS): | xxmph/xxkts |
| Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
| Max Range | 1625 SM / 1412 NM |