Model 680FL (2A4)
The 680FL was certified on May 24, 1963 per CAR 3. The 680FL is identical to the 680F except for a lengthened fuselage a 44-inch section was added forward of the front spar and 30 inches aft of the forward spar, the horizontal was extended and in 1964 the gross weight increased to 8500 pounds. The 680FL model is also known as the “Grand Commander” for its additional passenger space and improved engine sound dampening insulation in the fuselage structure. The 680FL was a prime choice for corporate flight.
Model 680FLP (2A4)
The 680FLP was certified on October 8, 1964, per CAR 3. The 680FLP is a pressurized version of the 680FL and is identical structurally, and aerodynamically to the 8500-pound 680FL.
Specification Performance Kit FinderSpan | 49.04′ | 13.42m |
Length | 41.31′ | 12.59m |
Height | 14.5′ | 4.41m |
Tread | 12.91′ | 3.93m |
Cabin Entry Door | 3. 58’ x 2.33’ | 1.09 x 0.71m |
Cabin Height (Inside Interior) | 4.41′ | 1.34m |
Cabin Length | 10.62′ | 3.23m |
Cabin Width (Inside Interior) | 4.33′ | 1.31m |
Cabin Volume | 177 ft³ | 53.94m³ |
Baggage compartment height | 3.41′ | 1.03m |
Baggage compartment width | 3.91′ | 1.19m |
Baggage compartment length | 2.58′ | 0.78m |
Baggage compartment volume | 32 ft³ | 9.75 m³ |
Baggage door height | 1.91′ | 0.58m |
Baggage door width | 1.58′ | 0.48m |
Baggage compartment load limit | xxx lbs | xxx kg |
xx
Lycoming IGSO540-B1A
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | xx,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | x,xxx lbs/x,xxx kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
zzz